Additional information
| Weight | 0.5000 kg |
|---|---|
| Fin Setup | |
| Construction | |
| Fin Template | |
| Brand | |
| Fin Size | |
| Ride Number |
£150.00
The F4 Legacy Series Thruster is a small sized fin with a neutral template and balanced feel for all-around performance
• Template Category | Neutral (all-around, balanced)
• Construction | Honeycomb
• Size | Medium (105 – 155 lbs)
• Ride Number | Balanced – 5.3
| Side Fins | Center Fin | Rear Fin | |
|---|---|---|---|
| Area | 14.22 | 14.22 | 10.73 |
| Height | 4.37 | 4.37 | 4.37 |
| Base | 4.22 | 4.22 | 4.22 |
| Foil | FLAT | SYMM | SYMM |
| Side Fins | Center Fin | Rear Fin | |
|---|---|---|---|
| Area | 14.22 | 14.22 | 10.73 |
| Height | 4.37 | 4.37 | 4.37 |
| Base | 4.22 | 4.22 | 4.22 |
| Foil | FLAT | SYMM | SYMM |
| Weight | 0.5000 kg |
|---|---|
| Fin Setup | |
| Construction | |
| Fin Template | |
| Brand | |
| Fin Size | |
| Ride Number |